High Low
June 27 | 1:55 a.m. | 9:09 a.m. |
Fri. | 2:23 p.m. | 8:54 p.m. |
June 28 | 2:53 a.m. | 10:19 a.m. |
Sat. | 3:29 p.m. | 9:52 p.m. |
June 29 | 3:52 a.m. | 11:27 a.m. |
Sun. | 4:34 p.m. | 10:57 p.m. |
June 30 | 4:52 a.m. | |
Mon. | 5:36 p.m. | 12:30 p.m. |
July 1 | 6:51 a.m. | 12:07 a.m. |
Tue. | 6:34 p.m. | 1:29 p.m. |
July 2 | 6:48 a.m. | 1:14 a.m. |
Wed. | 7:30 p.m. | 2:24 p.m. |
July 3 | 7:44 a.m. | 2:16 a.m. |
Thur. | 8:24 p.m. | 3:16 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service