High Low
July 4 | 8:39 a.m. | 3:14 a.m. |
Fri. | 9:17 p.m. | 4:06 p.m. |
July 5 | 9:33 a.m. | 4:10 a.m. |
Sat. | 10:09 p.m. | 4:54 p.m. |
July 6 | 10:26 a.m. | 5:04 a.m. |
Sun. | 11:02 p.m. | 5:41 p.m. |
July 7 | 11:19 a.m. | 5:58 a.m. |
Mon. | 11:55 p.m. | 6:26 p.m. |
July 8 | 6:52 a.m. | |
Tue. | 12:14 p.m. | 7:11 p.m. |
July 9 | 12:48 a.m. | 7:47 a.m. |
Wed. | 1:09 p.m. | 7:55 p.m. |
July 10 | 1:42 a.m. | 8:43 a.m. |
Thur. | 2:06 p.m. | 8:40 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service