High Low
July 11 | 2:36 a.m. | 9:39 a.m. |
Fri. | 3:04 p.m. | 9:26 p.m. |
July 12 | 3:29 a.m. | 10:35 a.m. |
Sat. | 4:00 p.m. | 10:16 p.m. |
July 13 | 4:21 a.m. | 11:30 a.m. |
Sun. | 4:54 p.m. | 11:08 p.m. |
July 14 | 5:11 a.m. | |
Mon. | 5:45 p.m. | 12:21 p.m. |
July 15 | 5:58 a.m. | 12:00 a.m. |
Tue. | 6:33 p.m. | 1:08 p.m. |
July 16 | 6:42 a.m. | 12:50 a.m. |
Wed. | 7:17 p.m. | 1:53 p.m. |
July 17 | 7:23 a.m. | 1:37 a.m. |
Thur. | 7:58 p.m. | 2:35 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service