High Low
July 18 | 8:01 a.m. | 2:22 a.m. |
Fri. | 8:35 p.m. | 3:14 p.m. |
July 19 | 8:37 a.m. | 3:05 a.m. |
Sat. | 9:09 p.m. | 3:50 p.m. |
July 20 | 9:12 a.m. | 3:47 a.m. |
Sun. | 9:43 p.m. | 4:25 p.m. |
July 21 | 9:48 a.m. | 4:29 a.m. |
Mon. | 10:18 p.m. | 4:58 p.m. |
July 22 | 10:28 a.m. | 5:12 a.m. |
Tue. | 10:58 p.m. | 5:32 p.m. |
July 23 | 11:13 a.m. | 5:59 a.m. |
Wed. | 11:41 p.m. | 6:07 p.m. |
July 24 | 6:51 a.m. | |
Thur. | 12:02 p.m. | 6:48 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service