High Low
July 25 | 12:30 a.m. | 7:50 a.m. |
Fri. | 12:58 p.m. | 7:34 p.m. |
July 26 | 1:25 a.m. | 8:56 a.m. |
Sat. | 2:01 p.m. | 8:29 p.m. |
July 27 | 2:25 a.m. | 10:05 a.m. |
Sun. | 3:09 p.m. | 9:34 p.m. |
July 28 | 3:30 a.m. | 11:12 a.m. |
Mon. | 4:17 p.m. | 10:49 p.m. |
July 29 | 4:36 a.m. | |
Tue. | 5:21 p.m. | 12:14 p.m. |
July 30 | 5:39 a.m. | 12:01 a.m. |
Wed. | 6:20 p.m. | 1:11 p.m. |
July 31 | 6:39 a.m. | 1:07 a.m. |
Thur. | 7:15 p.m. | 2:05 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service