High Low
Sept. 26 | 5:22 a.m. | |
Fri. | 5:52 p.m. | 12:27 p.m. |
Sept. 27 | 6:16 a.m. | 12:45 a.m. |
Sat. | 6:42 p.m. | 1:16 p.m. |
Sept. 28 | 7:05 a.m. | 1:38 a.m. |
Sun. | 7:28 p.m. | 2:00 p.m. |
Sept. 29 | 7:51 a.m. | 2:28 a.m. |
Mon. | 8:11 p.m. | 2:42 p.m. |
Sept. 30 | 8:34 a.m. | 3:15 a.m. |
Tue. | 8:51 p.m. | 3:20 p.m. |
Oct. 1 | 9:16 a.m. | 4:00 a.m. |
Wed. | 9:30 p.m. | 3:55 p.m. |
Oct. 2 | 9:58 a.m. | 4:43 a.m. |
Thur. | 10:07 p.m. | 4:27 p.m. |
The following difference in hours can be subtracted from the tides at Fredericksburg to determine the high and low tides for fishing points in this area (all tides are approximate):
RAPPAHANNOCK RIVER
Port Royal 1 hours
Green Bay 2 hours
Leedstown 3 hours
Tappahannock 5 hours
POTOMAC RIVERQuantico Creek 1 hour
Aquia Creek 2 hours
Mathias Point 4 hours
Colonial Beach 5 hours
Source: NOAA Ocean Service